Hall Effect Sensors utilize the Hall effect principle, where a voltage is induced across a conductor placed in a magnetic field. Hall effect sensors can measure both AC and DC currents and are known for their high accuracy and fast response times, making them suitable for applications like motor control and power electronics
| Primary nominal RMS current (A) | 200 |
|---|---|
| Measuring range (A) | ±600 |
| Supply voltage (V) | 20...50 |
| Secondary output | 4...20mA |
| Accuracy (%) | ±1 |
| Output bandwidth | 20~6000 |
| Operating temperature (°C) | -40~85 |
| Copper busbar (mm) | Ø35.0 |
| PCB | |
| Others | WJ2EDGVC-5.08-4P-14 |